| Text | Length |
| Farmer, for one | 15 |
| Farmer, in Dutch | 16 |
| Farmer, in Eng. | 15 |
| Farmer, in spring | 17 |
| Farmer, in the spring | 21 |
| Farmer, often | 13 |
| Farmer, on occasion | 19 |
| Farmer, slangily | 16 |
| Farmer, sometimes | 17 |
| Farmers | 7 |
| Farmers in "The Grapes of Wrath" | 42 |
| Farmers look for it | 19 |
| Farmers market marking | 22 |
| Farmers outside Beirut? | 23 |
| Farmers who just won't shut up about milking techniques? | 60 |
| Farmers' alarmers | 21 |
| Farmers' association | 24 |
| Farmers' associations | 25 |
| Farmers' bêtes noires | 28 |
| Farmers' beans | 18 |
| Farmers' concern | 20 |
| Farmers' favorite punches? | 30 |
| Farmers' fields | 19 |
| Farmers' group | 18 |
| Farmers' holdings | 21 |
| Farmers' John | 17 |
| Farmers' market array | 25 |
| Farmers' market buy | 23 |
| Farmers' market container, perhaps | 38 |
| Farmers' market letters | 27 |
| Farmers' market measure | 27 |
| Farmers' market spot | 24 |
| Farmers' market unit | 24 |
| Farmers' needs | 18 |
| Farmers' organizations | 26 |
| Farmers' publication? | 25 |
| Farmers' references | 23 |
| Farmers' reward | 19 |
| Farmers' spreads | 20 |
| Farmers' storage structures | 31 |
| Farmers' study | 18 |
| Farmers, at times | 17 |
| Farmhand | 8 |
| Farmhand in 'The Wizard of Oz' | 38 |
| Farmhands, at times | 19 |
| Farmhouse and land | 18 |
| Farmiga of "Up in the Air" | 36 |
| Farming (Abbr.) | 15 |
| Farming abbr. | 13 |
| Farming area: Abbr. | 19 |
| Farming attire | 14 |
| Farming community, e.g. | 23 |
| Farming equipment | 17 |
| Farming field: Abbr. | 20 |
| Farming for fun and profit? | 27 |
| Farming implement | 17 |
| Farming implements | 18 |
| Farming industry, informally | 28 |
| Farming machine | 15 |
| Farming major | 13 |
| Farming medium | 14 |
| Farming prefix | 14 |
| Farming sci. | 12 |
| Farming song refrain | 20 |
| Farming student | 15 |
| Farming students | 16 |
| Farming tool | 12 |
| Farming tools | 13 |
| Farming unit | 12 |
| Farming word form | 17 |
| Farming-fraternity member | 25 |
| Farming-related | 15 |
| Farming-related prefix | 22 |
| Farming-related: Abbr. | 22 |
| Farming-related: Prefix | 23 |
| Farming: Abbr. | 14 |
| Farming: Prefix | 15 |
| Farmland | 8 |
| Farmland bundle | 15 |
| Farmland division | 17 |
| Farmland divisions | 18 |
| Farmland female | 15 |
| Farmland fraction | 17 |
| Farmland in Southwest | 21 |
| Farmland measure | 16 |
| Farmland measurement | 20 |
| Farmland measurements | 21 |
| Farmland measures | 17 |
| Farmland parcel | 15 |
| Farmland rolls | 14 |
| Farmland sight | 14 |
| Farmland sights | 15 |
| Farmland skyline sight | 22 |
| Farmland spread | 15 |
| Farmland tower | 14 |
| Farmland towers | 15 |
| Farmland unit | 13 |
| Farmland units | 14 |
| Farmland yield | 14 |
| Farmland, for instance | 22 |
24700420152115802251345601531670134560053170713351511132725889474802681917825833444126946415110561257049268964112676320624613461192801995162081668949833610103263020201367200123199127639528194521842613668588683149181751126765101799065273280263101032513030731021991531714931420158804953172311392691539353395483954739546121353398357414011483954597052553138313572841014016931398375921336500400113954436937737596101366253139953177816046401274983461013964401443954340143395094012416559169769162081668844083416413102513815999162071659716570160871699501302970130307213029691649713029681303036159861655128019316687