| Text | Length |
| Less than reputable | 19 |
| Less than right | 15 |
| Less than right? | 16 |
| Less than satisfactory | 22 |
| Less than scintillating | 23 |
| Less than seaworthy | 19 |
| Less than seldom, poetically | 28 |
| Less than slightly | 18 |
| Less than slim, chancewise | 26 |
| Less than smooth | 16 |
| Less than solid | 15 |
| Less than some | 14 |
| Less than spectacular | 21 |
| Less than stable | 16 |
| Less than stellar | 17 |
| Less than tactful | 17 |
| Less than tetra- | 16 |
| Less than three-dimensional | 27 |
| Less than trustful | 18 |
| Less than trusting | 18 |
| Less than underdone | 19 |
| Less than upstanding | 20 |
| Less than urbane | 16 |
| Less than wholesale | 19 |
| Less than wonderful | 19 |
| Less than worthless | 19 |
| Less than zero | 14 |
| Less than zero: Abbr. | 21 |
| Less thick | 10 |
| Less thin person's blood pumper? | 36 |
| Less thoughtful | 15 |
| Less threatening sound than "grr" | 43 |
| Less tight | 10 |
| Less time-consuming | 19 |
| Less timid | 10 |
| Less tipsy | 10 |
| Less together | 13 |
| Less tough | 10 |
| Less trained | 12 |
| Less trite | 10 |
| Less true | 9 |
| Less trustful | 13 |
| Less trusting | 13 |
| Less trusting when taking sides. Strange. (5) | 45 |
| Less trustworthy | 16 |
| Less trying | 11 |
| Less typical | 12 |
| Less ugly | 9 |
| Less uncontrollable | 19 |
| Less unhealthy | 14 |
| Less uninterested | 17 |
| Less unkempt | 12 |
| Less unreasonable | 17 |
| Less unsightly | 14 |
| Less up-to-date | 15 |
| Less upbeat | 11 |
| Less upfront | 12 |
| Less upscale | 12 |
| Less uptight | 12 |
| Less used | 9 |
| Less usual | 10 |
| Less valid, as an excuse | 24 |
| Less valid, excusewise | 22 |
| Less verbose | 12 |
| Less vibrant | 12 |
| Less violent | 12 |
| Less virtuous | 13 |
| Less vivid | 10 |
| Less vocal | 10 |
| Less wacky | 10 |
| Less warm | 9 |
| Less wasteful | 13 |
| Less watery | 11 |
| Less wavering | 13 |
| Less welcoming | 14 |
| Less well | 9 |
| Less well done | 14 |
| Less well off | 13 |
| Less well-behaved | 17 |
| Less well-done | 14 |
| Less well-done, as steak | 24 |
| Less well-drained | 17 |
| Less well-looking | 17 |
| Less well-off | 13 |
| Less well-planned | 17 |
| Less well-to-do | 15 |
| Less wild | 9 |
| Less windy | 10 |
| Less windy, say | 15 |
| Less wobbly, say | 16 |
| Less woolly, perhaps | 20 |
| Less wordy | 10 |
| Less worldly | 12 |
| Less youthful | 13 |
| Less zaftig | 11 |
| Less's associate | 20 |
| Less's opposite | 19 |
| Less, in La Paz | 15 |
| Less, in Lerida | 15 |
| Less, in Limoges | 16 |
1286537193511934712961065322886411267519177765407718159676635571864560958023581287277238631991731491876122548215520146452019274971274501980764143782777576186973719547752125134910111344821183743114436673797135147220244013338321037955346955927572759824110714064507564507312528311319187346954923704123100314134401344610775939749775996028123100213657909871211319167126946967379675978979210062964862964714396928546414830051104644854640129827199602710637701127668334680139852154987056200192372012282331195685923719923798127069485463975150292432775151214134081439707224523988029129588021303611947428042121319456729701729700118512011851191189736