| Text | Length |
| Sacagawea, for one | 18 |
| Sacagawea, e.g. | 15 |
| Sacagawea flip side | 19 |
| Sacagawea dollar and others | 27 |
| Sacagawea coin denomination | 27 |
| Sac; vesicle | 12 |
| Sac.-fly stat | 13 |
| Sac that facilitates motion | 27 |
| SAC or R.A.F. | 13 |
| Sac or city once sacked by Tatars | 33 |
| Sac of a sort | 13 |
| SAC members | 11 |
| Sac head? | 9 |
| Sac fly stat | 12 |
| Sac fly result | 14 |
| Sac flies produce them | 22 |
| SAC commander: 1948-61 | 22 |
| Sac between a bone and tendon | 29 |
| Sac | 3 |
| Sabrina, Jill or Kelly | 22 |
| Sabrina or Jill, to Charlie | 27 |
| Sabrina of "The Cosby Show" | 37 |
| Sabres' Seiling | 19 |
| Sabres' relatives | 21 |
| Sabres' org. | 16 |
| Sabres' gp. | 15 |
| Sabres' Michael | 20 |
| Sabres linemen on a scoring streak? | 35 |
| Sabres goalie | 13 |
| Sabre ou pistolet | 17 |
| Sabre or Senator | 16 |
| Sabre antelope | 14 |
| Sabras | 6 |
| Sabra's homeland: Abbr. | 27 |
| Sabra's homeland | 20 |
| Sabra's home: Abbr. | 23 |
| Sabra's home | 16 |
| Sabra's dance | 17 |
| Sabra's coin | 16 |
| Sabra's airline | 19 |
| Sabra | 5 |
| Sabots or secques | 17 |
| Sabots or oxfords | 17 |
| Sabots | 6 |
| Saboteur on a petty level | 25 |
| Sabotages | 9 |
| Sabotaged, in a way | 19 |
| Sabotage the limited | 20 |
| Sabotage an iron horse | 22 |
| Sabotage a train | 16 |
| Sabotage | 8 |
| Sabot's sound on a pavement | 31 |
| Sabot's sound | 17 |
| Sabot's kin | 15 |
| Sabot sound | 11 |
| Sabot or sabotine | 17 |
| Sabot or clog | 13 |
| Sabot or brogue | 15 |
| Sabot or brogan | 15 |
| Sabot | 5 |
| Sables in a lot, for short | 26 |
| Sablefish | 9 |
| Sable, e.g. | 11 |
| Sable's kin | 15 |
| Sable or Montego, for short | 27 |
| Sable or Impala | 15 |
| Sable maker, briefly | 20 |
| Sable coat? | 11 |
| Sable carmaker, briefly | 23 |
| Sable and ebony | 15 |
| Sable and Breton | 16 |
| Sable | 5 |
| Sabin's study | 17 |
| Sabin's rival | 17 |
| Sabin's counterpart | 23 |
| Sabin vaccine target | 20 |
| Sabin development | 17 |
| Sabin contemporary | 18 |
| Sabik or Salm | 13 |
| Sabik and Wasat | 15 |
| Sabertooth | 10 |
| Sabers' less lethal kin | 27 |
| Sabers' cousins | 19 |
| Sabermetrics stat | 17 |
| Sabermetrics measure | 20 |
| Sabermetrics datum | 18 |
| Sabermetrician's topic | 26 |
| Sabermetrician's stats | 26 |
| Sabermetrician's data | 25 |
| Sabermetric stats | 17 |
| Saberjet's erstwhile foe | 28 |
| Saberhagen | 10 |
| Saber-toothed "Ice Age" squirrel | 42 |
| Saber's kin | 15 |
| Saber's home | 16 |
| Saber's cousin | 18 |
| Saber relative | 14 |
| Saber rattling god | 18 |
| Saber rattlers | 14 |
| Saber más que ___ (to be wide-awake) | 39 |
5034175034361696302638338128062863919284812179644652921796828639988265484780492834892835292865564779421796521796087184872341167700956392404429761068761069121954511405951132984119985761162837327593499593200593373593201593323536256393603719045934471294806129480725816113555443188811516765309101309102309103465409258353258311105078625832812945261294527129452812945292580787103651312163472525413328710180126822371018123288971018210442412291922926168931029922629922638931181210809992264136801613692051458594404430404333928387137010113701911371139983119845608143674716046212254126028440414012568644039924041411138207087751169051