| Text | Length |
| Calendar notation, for short | 28 |
| Calendar notation | 17 |
| Calendar mos.: var. | 19 |
| Calendar moon's age at New Year's Day | 45 |
| Calendar month, in Quebec | 25 |
| Calendar month, abbr. | 21 |
| Calendar month, abbr. | 22 |
| Calendar month | 14 |
| Calendar models | 15 |
| Calendar model, perhaps | 23 |
| Calendar mo. | 12 |
| Calendar markings | 17 |
| Calendar marking | 16 |
| Calendar listings | 17 |
| Calendar listing | 16 |
| Calendar line | 13 |
| Calendar letters | 16 |
| Calendar letter sequence | 24 |
| Calendar length | 15 |
| Calendar leg, perhaps | 21 |
| Calendar keeper, for short | 26 |
| Calendar items | 14 |
| Calendar item, abbr. | 21 |
| Calendar item | 13 |
| Calendar information | 20 |
| Calendar info | 13 |
| Calendar heading: Abbr. | 23 |
| Calendar heading | 16 |
| Calendar hdg. | 13 |
| Calendar girl, e.g. | 19 |
| Calendar girl | 13 |
| Calendar features | 17 |
| Calendar established in 46 BCE | 30 |
| Calendar entry | 14 |
| Calendar entries | 16 |
| Calendar ender: Abbr. | 21 |
| Calendar doz. | 13 |
| Calendar divs. | 14 |
| Calendar divisions | 18 |
| Calendar division | 17 |
| Calendar display | 16 |
| Calendar data: Abbr. | 20 |
| Calendar cycle | 14 |
| Calendar contents | 17 |
| Calendar confines | 17 |
| Calendar components | 19 |
| Calendar column: Abbr. | 22 |
| Calendar column heading | 23 |
| Calendar column abbr. | 21 |
| Calendar column (abbr.) | 23 |
| Calendar col. heading | 21 |
| Calendar col. | 13 |
| Calendar caption | 16 |
| Calendar capacity | 17 |
| Calendar boys | 13 |
| Calendar boxes | 14 |
| Calendar box | 12 |
| Calendar babes | 14 |
| Calendar abbrs. | 15 |
| Calendar abbreviation | 21 |
| Calendar abbr. | 14 |
| Calendar a la Variety | 21 |
| Calendar division | 18 |
| Calendar a la Variety | 22 |
| Calendar | 8 |
| Calembours | 10 |
| Calembour | 9 |
| Caledonians | 11 |
| Caledonian: Comb. form | 22 |
| Caledonian, e.g. | 16 |
| Caledonian tongue | 17 |
| Caledonian loch | 15 |
| Caledonian contradictions | 25 |
| Caledonian churches | 19 |
| Caledonian cap | 14 |
| Caledonian Canal stop | 21 |
| Caledonian | 10 |
| Caledonia | 9 |
| Caleb, for one | 14 |
| Caleb, e.g. | 11 |
| Caleb's twin in "East of Eden" | 44 |
| Caleb's brother in "East of Eden" | 47 |
| Caleb who wrote "The Alienist" | 40 |
| Caleb has one | 13 |
| Caleb and Robert B.'s novel about valet service? | 52 |
| Caleb and John Dickson, for two | 31 |
| Caldwell-Kern song: 1923 | 24 |
| Caldwell's little plot | 26 |
| Caldwell's "___ Hears" | 36 |
| Caldwell's "__ Road" | 34 |
| Caldwell's "Tobacco ___" | 38 |
| Caldwell's "God's Little _____" | 49 |
| Caldwell's "God's Little ____" | 48 |
| Caldwell's "God's Little ___" | 47 |
| Caldwell with three Tonys | 25 |
| Caldwell title word | 19 |
| Caldwell title measure | 22 |
| Caldwell or Vaughan | 19 |
| Caldwell or Cooke | 17 |
| Caldwell or Akins | 17 |
1045374386301053561101089688316104778104665104923122455588392110456629431610852772955114386311556546778114735682157860047515986607729431172623129399729439129415629935729399847025688395988391429439211584904384912943132994307305551567919295498155651572744110456215784561578601157845729559172615372649172623215013651455196470159791014157845854253229552129513112245631001157154170104564131073872744213107399761679088949086541259328125927712589824175127565677397751161760141292166866112589831259264135862813586291224671224682330071056683105815310581568122091622177288414688479648691643716436162221589948492763161399979469979471589910